Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Case Western Reserve | 3-1 | 182 | 63 | 3-2-1 | 227 | 118 | |
Washington & Jefferson | 2-0 | 58 | 21 | 3-2 | 190 | 121 | |
Geneva | 3-1 | 143 | 111 | 3-3 | 189 | 184 | |
Westminster (PA) | 2-1 | 87 | 47 | 3-2 | 122 | 66 | |
GroveCity | 2-1 | 60 | 57 | 3-2 | 105 | 120 | |
Carnegie-Mellon | 0-0 | 0 | 0 | 3-2 | 134 | 82 | |
Allegheny | 2-2 | 84 | 101 | 2-4 | 146 | 176 | |
Waynesburg | 1-2 | 70 | 59 | 2-4 | 138 | 186 | |
Saint Vincent's (PA) | 1-2 | 106 | 132 | 2-4 | 186 | 207 | |
Thiel | 0-3 | 52 | 122 | 0-5 | 60 | 225 | |
Bethany (WV) | 0-3 | 35 | 164 | 0-5 | 48 | 255 |
This page was last updated on 10/12/2025 10:32:13 AM. |