Bisonville.com Football Fan Guide
|
Name | Carson-Newman |
Location | Jefferson City, TN |
Nickname | Eagles |
Colors | Orange and Blue |
Coach | Mike Clowney (26-25 .510) |
Division | DII |
Conference | South Atlantic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | H | West Virginia State | W 41-10 | |
09.13.2025 | A | Mars Hill | L 24-31 | |
09.20.2025 | H | Lenoir-Rhyne | W 24-7 | |
09.27.2025 | A | Wingate | W 21-14 | |
10.04.2025 | A | Emory & Henry | L 13-19 | |
10.18.2025 | A | Anderson SC | ||
10.25.2025 | H | Virginia Wise | ||
11.08.2025 | A | Newberry |
Membership | 1991-current |
Overall Record | 279-109-1 (.719) |
Playoff Record | 20-17 (.541) with 0 Championships |
Record v DII | 259-103 (.715) |
Record v FCS | 2-4 (.333) |
Record v FBS | 0-0 |
Record v DIII | 3-0 (1.000) |
Record v non-NCAA | 15-2 (.882) |
2004 H W 49-19 |
This page was last updated on 10/5/2025 10:17:00 AM. |