Bisonville.com Football Fan Guide
|
Name | Eastern Kentucky |
Location | Richmond, KY |
Nickname | Colonels |
Colors | Maroon and White |
Coach | Walt Wells (33-29 .532) |
Division | FCS |
Conference | United Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | A | Louisville | L 17-51 | |
09.06.2025 | H | Houston Christian | W 20-10 | |
09.13.2025 | A | Marshall | L 7-38 | |
09.20.2025 | A | West Georgia (-/22) | L 12-33 | |
09.27.2025 | H | Nicholls State | W 27-7 | |
10.11.2025 | H | Austin Peay (15/16) | W 34-20 | |
10.18.2025 | A | North Alabama | ||
10.25.2025 | H | Tarleton State (3/3) | ||
11.01.2025 | A | Central Arkansas | ||
11.08.2025 | H | Southern Utah | ||
11.15.2025 | H | Abilene Christian (17/13) | ||
11.22.2025 | A | Utah Tech |
Membership | 1978-current |
Overall Record | 367-190-2 (.658) |
Playoff Record | 16-21 (.432) with 2 Championships |
Record v FCS | 337-145-2 (.698) |
Record v FBS | 6-42 (.125) |
Record v DII | 19-2 (.905) |
Record v DIII | 2-0 (1.000) |
Record v non-NCAA | 3-1 (.750) |
Membership | 1973-1977 |
Overall Record | 36-16-1 (.689) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v DII | 30-13-1 (.693) |
Record v FCS | 0-0 |
Record v FBS | 2-1 (.667) |
Record v DIII | 4-2 (.667) |
Record v non-NCAA | 0-0 |
1976 A W 10-7 |
This page was last updated on 10/13/2025 1:45:37 PM. |