Bisonville.com Football Fan Guide
|
Name | Morgan State |
Location | Baltimore, MD |
Nickname | Bears |
Colors | Blue and Orange |
Coach | Damon Wilson (17-23 .425) |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | A | South Alabama | L 21-38 | |
09.06.2025 | H | Towson | L 22-27 | |
09.13.2025 | A | Toledo | L 0-60 | |
09.20.2025 | H | Central State - Ohio | W 27-0 | |
09.27.2025 | N | Miles | W 24-17 | |
10.04.2025 | A | Georgetown (DC) | L 24-27 | |
10.11.2025 | H | Virginia U of Lynchburg | W 44-6 | |
10.25.2025 | A | Howard | ||
11.01.2025 | A | South Carolina State | ||
11.08.2025 | H | Delaware State | ||
11.15.2025 | A | Norfolk State | ||
11.22.2025 | H | North Carolina Central |
Membership | 1986-current |
Overall Record | 132-294-1 (.310) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v FCS | 104-251 (.293) |
Record v FBS | 0-23 (.000) |
Record v DII | 20-15-1 (.569) |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 7-5 (.583) |
Membership | 1973-1985 |
Overall Record | 51-76-3 (.404) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v DII | 31-33-1 (.485) |
Record v FCS | 7-34-1 (.179) |
Record v FBS | 0-3 (.000) |
Record v DIII | 3-2 (.600) |
Record v non-NCAA | 10-4 (.714) |
2010 H W 35-9 |
This page was last updated on 10/12/2025 10:31:30 AM. |