Bisonville.com Football Fan Guide
|
Name | SE Missouri State |
Location | Cape Girardeau, MO |
Nickname | Indians |
Colors | Red and Black |
Coach | Tom Matukewicz (65-67 .492) |
Division | FCS |
Conference | Big South - Ohio Valley Association |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | A | Arkansas State | L 24-42 | |
09.06.2025 | H | North Alabama | W 30-21 | |
09.13.2025 | A | North Dakota State (1/1) | L 14-41 | |
09.20.2025 | H | Southern Illinois (11/13) | L 31-59 | |
09.27.2025 | A | Tennessee-Martin | L 10-34 | |
10.11.2025 | H | Tennessee State | W 28-12 | |
10.18.2025 | H | Eastern Illinois | ||
10.25.2025 | A | Tennessee Tech (8/8) | ||
11.01.2025 | H | Charleston Southern | ||
11.08.2025 | A | Gardner-Webb | ||
11.15.2025 | A | Western Illinois | ||
11.22.2025 | H | Lindenwood |
Membership | 1990-current |
Overall Record | 161-240 (.401) |
Playoff Record | 1-5 (.167) with 0 Championships |
Record v FCS | 137-207 (.398) |
Record v FBS | 1-29 (.033) |
Record v DII | 20-4 (.833) |
Record v DIII | 0-0 |
Record v non-NCAA | 3-0 (1.000) |
Membership | 1973-1989 |
Overall Record | 88-91-5 (.492) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 52-62-3 (.457) |
Record v FCS | 3-13-1 (.206) |
Record v FBS | 0-0 |
Record v DIII | 3-2 (.600) |
Record v non-NCAA | 30-14 (.682) |
2025 H W 41-14 |
This page was last updated on 10/13/2025 1:45:59 PM. |