Bisonville.com Football Fan Guide
|
Name | Northern Colorado |
Location | Greeley, CO |
Nickname | Bears |
Colors | Blue and Gold |
Coach | Ed Lamb (4-25 .138) |
Division | FCS |
Conference | Big Sky Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | H | Chadron State | W 17-3 | |
09.06.2025 | A | Colorado State | L 17-21 | |
09.13.2025 | A | South Dakota (20/12) | L 17-24 | |
09.20.2025 | A | Houston Christian | W 26-23 | |
09.27.2025 | H | Idaho State | L 18-26 | |
10.11.2025 | A | Idaho (13/11) | W 49-33 | |
10.18.2025 | A | Sacramento State | ||
10.25.2025 | H | UC Davis (6/6) | ||
11.01.2025 | H | Montana State (5/5) | ||
11.08.2025 | A | Northern Arizona (21/19) | ||
11.15.2025 | A | Eastern Washington | ||
11.22.2025 | H | Portland State |
Membership | 2003-current |
Overall Record | 63-177 (.263) |
Playoff Record | 0-0 with 0 Championships |
Record v FCS | 47-157 (.230) |
Record v FBS | 1-17 (.056) |
Record v DII | 12-2 (.857) |
Record v DIII | 0-0 |
Record v non-NCAA | 3-1 (.750) |
Membership | 1973-2002 |
Overall Record | 196-131-1 (.599) |
Playoff Record | 12-7 (.632) with 2 Championships |
Record v DII | 169-106-1 (.614) |
Record v FCS | 3-10 (.231) |
Record v FBS | 0-5 (.000) |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 23-10 (.697) |
This page was last updated on 10/13/2025 1:46:05 PM. |