Bisonville.com Football Fan Guide
General Information
Name Idaho State
Location Pocatello, ID
Nickname Bengals
Colors Orange and Black
Coach Cody Hawkins (10-20 .333)
Division FCS
Conference Big Sky Conference
2025 Schedule and Results (2-5)
Date Rank Opponent Score
08.23.2025 A Nevada-Las Vegas L 31-38
08.31.2025 A Southern Utah L 24-46
09.06.2025 A New Mexico L 22-32
09.13.2025 A Nevada-Las Vegas
09.20.2025 H Lincoln (CA) W 90-0
09.27.2025 A Northern Colorado W 26-18
10.05.2025 H Montana (4/4) L 38-42
10.11.2025 A Montana State (5/5) L 14-48
10.25.2025 H Northern Arizona (21/19)
11.01.2025 A UC Davis (6/6)
11.08.2025 H Cal Poly-SLO
11.15.2025 H Weber State
11.22.2025 A Idaho (-/24)
All-Time Win-Loss Record: 488-575-21 (.460)
1902 5-0 1903 0-1-1 1904 1-3 1905 3-0-2 1906 0-2-1
1907 6-3 1908 2-2 1909 4-0 1910 6-1 1911 5-4
1912 1-2 1913 5-2 1914 6-1 1915 4-3 1916 5-2
1917 2-2 1919 2-3-1 1920 3-3 1921 6-2 1922 4-3
1923 3-2-1 1924 5-2 1925 2-4 1926 1-4 1927 1-4-1
1928 5-1-1 1929 6-4 1930 4-3 1931 7-1 1932 3-4-1
1933 5-1 1934 4-2-1 1935 7-0-1 1936 4-4 1937 6-3
1938 4-3 1939 5-2 1940 3-5 1941 5-1-2 1942 4-2
1944 4-5 1946 4-3-1 1947 3-5-1 1948 6-1-1 1949 6-2-1
1950 4-4 1951 5-4 1952 8-0 1953 6-2 1954 4-4
1955 8-1 1956 6-3 1957 9-0 1958 4-5 1959 6-2
1960 6-2 1961 5-2-1 1962 3-6 1963 5-3 1964 6-3
1965 3-5-1 1966 3-6 1967 1-9 1968 4-5 1969 5-5
1970 5-5 1971 6-4 1972 7-3 1973 2-9 1974 5-5
1975 7-3 1976 1-9 1977 3-8 1978 2-9 1979 0-11
1980 6-5 1981 12-1 1982 3-8 1983 8-4 1984 5-6
1985 5-6 1986 2-9 1987 3-7-1 1988 0-11 1989 4-6
1990 3-8 1991 3-7-1 1992 3-8 1993 2-9 1994 6-5
1995 6-5 1996 4-7 1997 3-8 1998 3-8 1999 4-7
2000 6-5 2001 4-7 2002 8-3 2003 8-4 2004 3-8
2005 5-6 2006 2-9 2007 3-8 2008 1-11 2009 1-10
2010 1-10 2011 2-9 2012 1-10 2013 3-9 2014 8-4
2015 2-9 2016 2-9 2017 4-7 2018 6-5 2019 3-9
2020 2-4 2021 1-10 2022 1-10 2023 3-8 2024 5-7
2025 2-5
FCS Impact
Membership 1978-current
Overall Record 174-351-2 (.332)
Playoff Record 3-1 (.750) with 1 Championships
Record v FCS 121-280 (.302)
Record v FBS 5-61 (.076)
Record v DII 35-9-2 (.783)
Record v DIII 1-0 (1.000)
Record v non-NCAA 12-1 (.923)
DII Impact
Membership 1973-1977
Overall Record 18-34 (.346)
Playoff Record 0-0 with 0 Championships
Record v DII 14-29 (.326)
Record v FCS 0-0
Record v FBS 3-5 (.375)
Record v DIII 0-0
Record v non-NCAA 1-0 (1.000)
NDSU's All-Time Record vs Idaho State: 1-0 (1.000)
1964 A W 28-21
This page was last updated on 10/13/2025 1:45:36 PM.