Bisonville.com Football Fan Guide
|
Name | Northern Arizona |
Location | Flagstaff, AZ |
Nickname | Lumberjacks |
Colors | Blue and Gold |
Coach | Brian Wright (12-8 .600) |
Division | FCS |
Conference | Big Sky Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.31.2025 | 18/19 | A | Arizona State | L 19-38 |
09.06.2025 | 19/19 | H | Utah Tech | W 38-31 |
09.14.2025 | 19/18 | A | Southern Utah | W 52-49 |
09.20.2025 | 19/17 | H | Incarnate Word (14/19) | W 31-23 |
09.27.2025 | 15/18 | A | Portland State | W 31-17 |
10.04.2025 | 13/13 | H | Montana State (5/5) | L 10-34 |
10.11.2025 | 16/14 | A | UC Davis (6/6) | L 24-45 |
10.25.2025 | A | Idaho State | ||
11.01.2025 | H | Idaho (-/24) | ||
11.08.2025 | H | Northern Colorado | ||
11.15.2025 | H | Cal Poly-SLO | ||
11.22.2025 | A | Weber State |
Membership | 1978-current |
Overall Record | 265-261 (.504) |
Playoff Record | 1-7 (.125) with 0 Championships |
Record v FCS | 216-212 (.505) |
Record v FBS | 4-38 (.095) |
Record v DII | 44-8 (.846) |
Record v DIII | 0-0 |
Record v non-NCAA | 1-3 (.250) |
Membership | 1973-1977 |
Overall Record | 25-27 (.481) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v DII | 19-23 (.452) |
Record v FCS | 0-0 |
Record v FBS | 2-3 (.400) |
Record v DIII | 0-0 |
Record v non-NCAA | 4-1 (.800) |
1981 A L 17-23 | 1980 H W 27-14 | 1979 A L 10-21 | 1978 H W 23-7 |
1974 A L 15-27 | 1973 H W 36-7 | 1972 A W 14-7 | 1971 H W 42-9 |
This page was last updated on 10/13/2025 1:45:37 PM. |